Laser | Compen sator |
Flash hider |
Hbar | Muzzle | Supp | Bipod | Bipod LMG | Angled/ Folding grip |
Ergo/ Vertical grip |
Potato/ Stubby/ Stock grip |
Extended Mag |
Magnum Ammo |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADS Recoil up (Stand) | 1 | 0.6 | 1 | 0.8 | 0.825 | 1 | 0.34 | 0.15 | 1 | 1 | 1 | 1 | 5 |
ADS Recoil up (Crouch) | 1 | 0.6 | 1 | 0.8 | 0.825 | 1 | 0.34 | 0.15 | 1 | 1 | 1 | 1 | 5 |
ADS Recoil up (Prone) | 1 | 0.6 | 1 | 0.8 | 0.825 | 1 | 0.34 | 0.15 | 1 | 1 | 1 | 1 | 5 |
HIP Recoil up (Stand) | 1 | 0.6 | 1 | 0.8 | 0.825 | 1 | 0.34 | 0.15 | 1 | 1 | 1 | 1 | 5 |
HIP Recoil up (Crouch) | 1 | 0.6 | 1 | 0.8 | 0.825 | 1 | 0.34 | 0.15 | 1 | 1 | 1 | 1 | 5 |
HIP Recoil up (Prone) | 1 | 0.6 | 1 | 0.8 | 0.825 | 1 | 0.34 | 0.15 | 1 | 1 | 1 | 1 | 5 |
ADS Horizontal recoil (Stand) | 1 | 1.17 | 1 | 0.8 | 0.5 | 1 | 0.34 | 0.34 | 1 | 1 | 1 | 1 | 1 |
ADS Horizontal recoil (Crouch) | 1 | 1.17 | 1 | 0.8 | 0.5 | 1 | 0.34 | 0.34 | 1 | 1 | 1 | 1 | 1 |
ADS Horizontal recoil (Prone) | 1 | 1.17 | 1 | 0.8 | 0.5 | 1 | 0.34 | 0.34 | 1 | 1 | 1 | 1 | 1 |
HIP Horizontal recoil (Stand) | 1 | 1.17 | 1 | 1 | 0.5 | 1 | 0.34 | 0.34 | 1 | 1 | 1 | 1 | 1 |
HIP Horizontal recoil (Crouch) | 1 | 1.17 | 1 | 1 | 0.5 | 1 | 0.34 | 0.34 | 1 | 1 | 1 | 1 | 1 |
HIP Horizontal recoil (Prone) | 1 | 1.17 | 1 | 1 | 0.5 | 1 | 0.34 | 0.34 | 1 | 1 | 1 | 1 | 1 |
ADS First shot recoil mul (Stand) | 1 | 1 | 1 | 1 | 1 | 1 | 0.34 | 0.15 | 0.67 | 1 | 1 | 1 | 1 |
ADS First shot recoil mul (Crouch) | 1 | 1 | 1 | 1 | 1 | 1 | 0.34 | 0.15 | 0.67 | 1 | 1 | 1 | 1 |
ADS First shot recoil mul (Prone) | 1 | 1 | 1 | 1 | 1 | 1 | 0.34 | 0.15 | 0.67 | 1 | 1 | 1 | 1 |
HIP First shot recoil mul (Stand) | 1 | 1 | 1 | 1 | 1 | 1 | 0.34 | 0.15 | 0.67 | 1 | 1 | 1 | 1 |
HIP First shot recoil mul (Crouch) | 1 | 1 | 1 | 1 | 1 | 1 | 0.34 | 0.15 | 0.67 | 1 | 1 | 1 | 1 |
HIP First shot recoil mul (Prone) | 1 | 1 | 1 | 1 | 1 | 1 | 0.34 | 0.15 | 0.67 | 1 | 1 | 1 | 1 |
ADS Spread (Stand, Not moving) | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.25 | 0.16 | 1 | 1 | 1 | 1 | 0.5 |
ADS Spread (Crouch, Not moving) | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.25 | 0.25 | 1 | 1 | 1 | 1 | 0.5 |
ADS Spread (Prone, Not moving) | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.25 | 0.5 | 1 | 1 | 1 | 1 | 0.5 |
ADS Spread penalty (Stand,Moving) | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 1 |
ADS Spread penalty (Crouch,Moving) | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 1 |
ADS Spread penalty (Prone,Moving) | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 1 |
HIP Spread (Stand, Not moving) | 0.75 | 1 | 1 | 1 | 1 | 1 | 0.125 | 0.05 | 1 | 0.75 | 1 | 1 | 0.5 |
HIP Spread (Crouch, Not moving) | 0.75 | 1 | 1 | 1 | 1 | 1 | 0.17 | 0.063 | 1 | 0.75 | 1 | 1 | 0.5 |
HIP Spread (Prone, Not moving) | 0.75 | 1 | 1 | 1 | 1 | 1 | 0.25 | 0.085 | 1 | 0.75 | 1 | 1 | 0.5 |
HIP Spread penalty (Stand,Moving) | 0.67 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 1 |
HIP Spread penalty (Crouch,Moving) | 0.75 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 1 |
HIP Spread penalty (Prone,Moving) | 0.75 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 1 |
ADS Max Spread (Stand, Not moving) | 1 | 1 | 1 | 0.8 | 1 | 1 | 0.34 | 0.165 | 1 | 1 | 0.5 | 1 | 1 |
ADS Max Spread (Crouch, Not moving) | 1 | 1 | 1 | 0.8 | 1 | 1 | 0.34 | 0.165 | 1 | 1 | 0.5 | 1 | 1 |
ADS Max Spread (Prone, Not moving) | 1 | 1 | 1 | 0.8 | 1 | 1 | 0.34 | 0.165 | 1 | 1 | 0.5 | 1 | 1 |
ADS Max Spread (Stand,Moving) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 |
ADS Max Spread (Crouch,Moving) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 |
ADS Max Spread (Prone,Moving) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 |
HIP Max Spread (Stand, Not moving) | 1 | 1 | 1 | 1 | 1 | 1 | 0.145 | 0.071 | 1 | 1 | 1 | 1 | 1 |
HIP Max Spread (Crouch, Not moving) | 1 | 1 | 1 | 1 | 1 | 1 | 0.145 | 0.071 | 1 | 1 | 1 | 1 | 1 |
HIP Max Spread (Prone, Not moving) | 1 | 1 | 1 | 1 | 1 | 1 | 0.145 | 0.071 | 1 | 1 | 1 | 1 | 1 |
HIP Max Spread (Stand,Moving) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HIP Max Spread (Crouch,Moving) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HIP Max Spread (Prone,Moving) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ADS Spread Inc (Stand, Not moving) | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.1 | 1 | 1 | 0.5 | 1 | 1 |
ADS Spread Inc (Crouch, Not moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 0.5 | 0.1 | 1 | 1 | 0.5 | 1 | 1 |
ADS Spread Inc (Prone, Not moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 0.5 | 0.1 | 1 | 1 | 0.5 | 1 | 1 |
ADS Spread Inc (Stand,Moving) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 |
ADS Spread Inc (Crouch,Moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 |
ADS Spread Inc (Prone,Moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 |
HIP Spread Inc (Stand, Not moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 0.5 | 0.1 | 1 | 1 | 0.85 | 1 | 1 |
HIP Spread Inc (Crouch, Not moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 0.5 | 0.1 | 1 | 1 | 0.85 | 1 | 1 |
HIP Spread Inc (Prone, Not moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 0.5 | 0.1 | 1 | 1 | 0.85 | 1 | 1 |
HIP Spread Inc (Stand,Moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.85 | 1 | 1 |
HIP Spread Inc (Crouch,Moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.85 | 1 | 1 |
HIP Spread Inc (Prone,Moving) | 1 | 1.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.85 | 1 | 1 |
ADS Spread Dec (Stand, Not moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ADS Spread Dec (Crouch, Not moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ADS Spread Dec (Prone, Not moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ADS Spread Dec (Stand,Moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ADS Spread Dec (Crouch,Moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ADS Spread Dec (Prone,Moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HIP Spread Dec (Stand, Not moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HIP Spread Dec (Crouch, Not moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HIP Spread Dec (Prone, Not moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HIP Spread Dec (Stand,Moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HIP Spread Dec (Crouch,Moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HIP Spread Dec (Prone,Moving) | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Laser | Compen sator |
Flash hider |
Hbar | Muzzle | Supp | Bipod | Bipod LMG | Angled/ Folding grip |
Ergo/ Vertical grip |
Potato/ Stubby grip |
Extended Mag |
Magnum Ammo |